Choose the plan that fits your business. All plans include core CRM features. Upgrade or downgrade anytime.
Everything below is included in every plan — the plan you pick controls how much of it you get.
Limits and perks for every active plan. Unlimited means the plan sets no cap; a dash means it is not included.
| Feature | Free | Starter | Professional | Enterprise |
|---|---|---|---|---|
| Limits | ||||
| Contacts | 100 | 1,000 | 10,000 | Unlimited |
| Team members | 2 | 5 | 20 | Unlimited |
| WhatsApp numbers | 1 | 1 | 3 | 10 |
| Messages / month | 500 | 5,000 | 50,000 | Unlimited |
| Broadcasts / month | 5 | 50 | 200 | Unlimited |
| Automations | 3 | 20 | 100 | Unlimited |
| Flows | 3 | 20 | 50 | Unlimited |
| AI requests / month | 50 | 500 | 2,000 | Unlimited |
| API requests / day | 100 | 5,000 | 20,000 | 1,00,000 |
| Storage (MB) | 100 | 1,000 | 10,000 | Unlimited |
| Plan perks | ||||
| AI message drafting | — | — | — | — |
| Priority support | — | — | — | — |
| Custom branding | — | — | — | — |
| Dedicated account manager | — | — | — | — |
Anything a plan cannot cover can be added on top — tell us what you need.